Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
234 A.Jackson C Jr 2 10 5 3 5 1 6 14 100 6'11" 0.00 -- *S A A C
3986 D.Johnson C Jr 2 6 9 7 2 1 2 17 100 6' 8" 0.00 -- *S B B C
2433 G.Thinel PF Sr 3 9 2 6 3 2 1 18 100 6'11" 0.00 -- *S A A C
4041 K.Roland PF Fr 6 5 0 3 7 4 1 11 100 6' 6" 0.00 -- *- C B SF
651 K.Pepin PF So 7 1 2 2 7 3 4 9 100 6' 8" 0.00 -- *S C C PF
1742 T.McNie PF So 2 2 10 3 3 2 3 10 100 6' 9" 0.00 -- -S C C PF
3910 R.Jobe PF Fr 1 3 7 3 6 1 5 7 100 6' 8" 0.00 -- R- C B PF
3715 P.Pitoc SF Sr 5 6 1 4 7 4 5 14 100 6' 6" 0.00 -- *S B B SF
5123 J.Goltz SF Sr 4 7 1 6 6 2 6 14 100 6' 6" 0.00 -- *S B B C
1285 J.Lesley SF Fr 3 5 1 2 2 4 0 10 100 6'10" 0.00 -- -S D C C
932 M.Robbins SF So 2 6 1 4 4 3 3 9 100 6'10" 0.00 -- RS C B C
5692 T.Contreras SF Fr 3 4 1 1 4 1 1 8 100 6' 7" 0.00 -- R- D D C
259 A.Rolnick SG Sr 7 4 2 2 7 5 1 12 100 6' 0" 0.00 -- *S B B PG
394 T.Etheridge SG Jr 5 4 2 5 8 5 1 12 100 6' 4" 0.00 -- *S B B SF
5577 B.Brandon SG Fr 1 3 2 3 5 6 4 9 100 5'10" 0.00 -- R- D C PG
1716 G.Francis PG So 7 4 2 6 3 3 3 15 100 6' 6" 0.00 -- *S C B PG
455 J.Thomson PG Jr 4 5 3 3 1 3 4 15 100 5'10" 0.00 -- *S C C PG
3912 M.McGuire PG Fr 4 5 0 4 1 3 3 9 100 6' 6" 0.00 -- R- D C PG
|