Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
2444 W.Kemp C Sr 4 8 0 6 6 3 6 15 100 6'10" 0.00 -- *S A A C
813 T.O'Keefe PF Sr 9 6 6 5 3 3 1 19 100 6' 9" 0.00 -- *S A A SF
869 D.Metcalf SF Jr 5 4 3 8 4 7 3 16 100 6'11" 0.00 -- *S A A SF
11 A.Lambert SG Sr 5 9 8 5 2 3 2 16 100 5'10" 0.00 -- -S A A PG
376 D.Gonazales PG Jr 9 6 4 5 3 3 1 15 100 6' 0" 0.00 -- -S A A PG
2216 M.DeFalco C Sr 4 8 7 6 2 2 1 15 100 6' 8" 0.00 -- *S B A C
766 N.Gadea PF Sr 5 3 0 6 7 5 2 18 100 6'11" 0.00 -- *S B A PF
870 K.Payne SF Sr 1 8 4 4 7 2 6 15 100 6' 5" 0.00 -- -- B B PF
5303 D.Davis SG Fr 6 5 0 2 5 5 1 10 100 6' 3" 0.00 -- *S C B PG
249 J.Sisco PG Sr 8 5 0 6 1 6 4 14 100 6' 4" 0.00 -- *S B A PG
2091 A.Jennings C Fr 6 2 5 2 3 2 3 11 100 6'11" 0.00 -- *S C B C
1286 M.Miley PF Sr 2 4 8 6 3 3 1 15 100 6' 8" 0.00 -- *S C C PF
879 T.Graham SF Jr 6 2 7 5 2 4 1 11 100 6' 6" 0.00 -- *S C C SF
805 T.Choate SG Fr 5 2 8 3 2 5 3 12 100 6' 2" 0.00 -- *S C B PG
5829 K.Taylor C Fr 1 3 6 2 1 1 1 8 100 6' 9" 0.00 -- R- D D C
1443 G.Chu PF Fr 2 3 5 2 5 3 5 10 100 6' 9" 0.00 -- R- C B PF
5236 H.Cygan PG So 6 4 3 3 1 3 4 11 100 6' 1" 0.00 -- R- C B PG
959 D.Dockery PG Fr 6 3 0 3 1 4 2 9 100 5'10" 0.00 -- R- C C PG
|