Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
1846 C.Razo C Sr 2 4 8 6 5 4 4 19 100 6' 9" 0.00 -- *S B A PF
1874 L.Cook C Sr 5 6 0 5 4 4 3 17 100 6' 7" 0.00 -- *S C C SF
5327 G.Colbeck PF Jr 1 6 3 2 7 4 0 14 100 6' 7" 0.00 -- *S C C PF
1603 D.Garcia PF Jr 4 2 7 4 6 6 4 17 100 6' 9" 0.00 -- *S B B PF
1673 T.Worsham SF Jr 7 7 4 4 3 3 2 14 100 6' 8" 0.00 -- *S B A SF
3271 D.Alvarenga SF Jr 5 3 6 4 2 4 5 14 100 6' 9" 0.00 -- *- C C SF
2014 P.Graham SG Fr 6 5 5 2 1 5 1 11 100 6' 8" 0.00 -- *S C B SF
2004 C.Fisher SG Fr 4 5 3 2 5 4 5 11 100 5'10" 0.00 -- *S C B PG
5593 P.Dreahn SG So 1 6 0 6 3 4 2 14 100 6' 4" 0.00 -- *- D C PG
1718 P.Justus SG Fr 2 6 0 4 2 6 0 14 100 6' 5" 0.00 -- *S D C SG
1924 C.Miller PG Sr 6 7 3 5 3 4 4 13 100 5'10" 0.00 -- *S A A PG
2284 K.Volchko PG So 3 2 7 4 7 1 6 12 100 5' 9" 0.00 -- *S C C PG
3348 M.Micetich PG Fr 5 5 6 4 3 2 2 12 100 6' 6" 0.00 -- *- C B PG
985 T.Hill PG Fr 4 5 6 1 4 2 7 9 100 6' 3" 0.00 -- -- C B PG
1276 A.Morgan SG Fr 4 7 4 2 4 3 2 9 100 6' 7" 0.00 -- -S C A C
1762 M.Hughes SG Fr 1 5 5 2 3 1 2 8 100 6' 5" 0.00 -- -S D D PF
1838 S.Bell PG Fr 4 4 1 2 2 6 0 12 100 6' 0" 0.00 -- -- C C PG
|