Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
4274 M.Jones C Jr 4 5 0 3 3 5 3 13 100 6' 9" 0.00 -- *S C C C
2587 M.Kriska C Sr 4 2 2 3 7 1 4 13 100 6' 8" 0.00 -- *S C C PF
3520 M.Lopez C Jr 2 1 2 2 6 2 6 10 100 6'10" 0.00 -- -S D C C
2503 S.Bosco PF Sr 3 3 3 5 6 3 3 17 100 6' 6" 0.00 -- *S C C PF
3020 C.Petriella PF So 1 3 7 4 2 2 3 10 100 6' 8" 0.00 -- *S D C PF
5920 T.Reeves PF Fr 5 2 5 3 1 3 7 9 100 6'10" 0.00 -- *- D C C
5665 B.Alcorta PF Fr 3 3 7 2 2 1 4 8 100 6' 8" 0.00 -- R- D C C
3797 W.Larkin SF So 3 4 1 3 5 7 6 12 100 6' 6" 0.00 -- *S C C SF
1524 J.Nagy SF Fr 3 3 8 3 1 4 5 7 100 6' 8" 0.00 -- -S D C SF
5462 E.Brodsky SF Fr 4 2 8 6 1 1 2 12 100 6' 7" 0.00 -- *S D C SF
4322 P.Gaal SF Jr 5 3 4 5 3 1 1 13 100 6' 6" 0.00 -- *- D C PG
2718 C.Linares SG Jr 4 4 2 3 4 9 3 15 100 6' 1" 0.00 -- *S C B PG
2618 W.Hillman SG Jr 1 7 2 2 5 6 1 14 100 6' 3" 0.00 -- *S C C SG
4225 T.Messner SG Fr 4 3 1 4 3 2 2 8 100 6' 5" 0.00 -- R- D D PG
4271 T.Gabriel PG Jr 8 1 5 3 3 5 3 14 100 6' 4" 0.00 -- *S C B PG
2554 T.Tomlinson PG Sr 6 5 1 3 5 2 2 10 100 5'11" 0.00 -- *S C C PG
2481 M.Beadle PG Jr 7 5 0 2 1 2 2 10 100 6' 6" 0.00 -- -S D C PG
4126 J.Bell PG So 5 2 0 2 6 3 1 13 100 5'10" 0.00 -- *- D C PG
|