Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
1175 T.Galabiz C Sr 4 5 7 4 1 4 4 17 100 7' 1" 0.00 -- *S B A C
987 M.Matrascia C Jr 1 4 6 4 5 1 1 17 100 6'11" 0.00 -- *- C B C
5326 T.Teiken C Fr 3 7 0 1 2 2 1 9 100 6'11" 0.00 -- *S C C C
946 A.Wells PF So 2 5 9 3 8 3 8 12 100 6' 6" 0.00 -- -S B A PF
1763 D.Coronado C Sr 8 6 0 3 5 3 3 14 100 6' 9" 0.00 -- *S B B C
936 G.Roberts PF Fr 1 6 4 5 4 3 4 11 100 6' 7" 0.00 -- *S C B PF
5186 M.Koons PF Jr 7 2 0 5 6 4 1 16 100 7' 0" 0.00 -- *- B B C
497 E.Rodriguez SF Jr 8 3 10 4 6 5 6 15 100 6' 5" 0.00 -- -S A A SF
489 B.Kidd SF Fr 7 4 1 2 6 3 1 10 100 6' 9" 0.00 -- -S C A C
5427 S.Juarez SF Sr 6 6 0 4 1 5 1 15 100 6' 8" 0.00 -- *S C C SF
761 S.Palacios SG Jr 6 7 5 5 8 4 0 19 100 6' 5" 0.00 -- -S A A SF
5662 S.Talia SG Jr 3 1 2 2 6 9 0 11 100 5'11" 0.00 -- *- D C PG
723 D.Parks PG Jr 5 1 5 9 1 5 6 13 100 6' 0" 0.00 -- *- C B PG
887 G.Shoop PG Fr 7 2 6 3 2 4 2 9 100 6' 3" 0.00 -- -S C A PG
921 J.Tardielo PG So 6 6 3 2 2 2 6 12 100 6' 1" 0.00 -- -- C B PG
1138 H.Rogers PG Fr 6 3 5 3 1 3 1 7 100 6' 2" 0.00 -- *S C B PG
1095 G.Novosel PG So 7 3 0 5 6 3 2 12 100 6' 4" 0.00 -- *- C B PG
331 B.Avery PF Fr 2 4 6 3 4 2 4 8 100 6' 8" 0.00 -- -- C B PF
|