Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
234 A.Jackson C So 2 9 5 3 5 1 5 13 100 6' 9" 0.00 -- *S A A C
2433 G.Thinel C Jr 2 8 2 6 2 2 1 16 100 6'11" 0.00 -- *- B A C
5689 A.Bailey C Fr 5 4 0 2 4 1 4 8 100 6' 6" 0.00 -- -- D C C
5731 M.Roberts C So 5 4 0 4 2 2 5 8 100 6' 9" 0.00 -- -- D C C
3986 D.Johnson PF So 1 6 10 6 3 1 2 15 100 6' 8" 0.00 -- *- B B C
651 K.Pepin PF Fr 7 2 2 1 7 3 4 8 100 6' 8" 0.00 -- *S C B PF
1742 T.McNie PF Fr 2 2 9 2 3 2 3 8 100 6' 9" 0.00 -- -S D C PF
4041 K.Roland PF Fr 5 5 0 3 7 3 1 10 100 6' 6" 0.00 -- R- C B PF
3715 P.Pitoc SF Jr 5 6 0 4 8 4 5 14 100 6' 6" 0.00 -- *S B A PF
5123 J.Goltz SF Jr 4 7 1 6 6 1 6 13 100 6' 6" 0.00 -- *S B B C
608 F.Solodar SF Sr 4 6 1 4 6 3 3 20 100 6' 6" 0.00 -- *S C C PF
259 A.Rolnick SG Jr 7 3 2 1 6 5 1 10 100 6' 0" 0.00 -- *S C B PG
394 T.Etheridge SG So 5 4 2 5 7 4 1 11 100 6' 4" 0.00 -- *S C B SF
1514 A.Thomas SG Fr 1 3 0 2 7 5 3 10 100 6' 2" 0.00 -- -- D D PG
4043 C.Harden SG Fr 1 5 1 2 5 3 2 9 100 6' 0" 0.00 -- -- D C PG
1716 G.Francis PG Fr 7 4 2 6 2 3 3 14 100 6' 6" 0.00 -- *- C B PG
455 J.Thomson PG So 4 5 4 3 1 3 4 14 100 5' 9" 0.00 -- *S C C PG
5468 D.Luu PG Fr 7 1 4 3 2 2 0 9 100 6' 6" 0.00 -- *- D C PG
|