Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
1994 T.Moore C So 2 4 2 3 5 1 2 9 100 6'10" 0.00 -- *S C C C
2802 A.Villate PF So 1 4 10 1 4 2 2 9 100 6' 7" 0.00 -- *S C C PF
2524 M.Lake SF Jr 5 2 4 4 3 4 2 17 100 6' 3" 0.00 -- *S C C PG
2099 P.Daya SG Sr 5 4 4 5 2 7 3 19 100 6' 0" 0.00 -- *S B B PG
1853 G.Perez PG Jr 7 6 0 2 4 4 3 13 100 6' 1" 0.00 -- *S B B PG
2177 S.Bailey C So 3 3 4 3 7 5 4 12 100 6' 4" 0.00 -- *- C C SF
2693 J.Casartelli PF Fr 2 3 5 3 4 4 3 8 100 6' 7" 0.00 -- *S D C PF
2742 B.Kannensohn SF So 6 2 1 2 6 2 1 8 100 6' 6" 0.00 -- -S D C PF
2550 A.Shoffner PG Jr 4 1 6 4 4 5 4 14 100 6' 1" 0.00 -- *S C C PG
1987 G.Kerrigan PG So 3 6 5 3 1 4 3 13 100 6' 1" 0.00 -- *- C B PG
2781 C.Benitez SG Fr 2 4 2 4 3 4 5 10 100 6' 3" 0.00 -- *S D C PG
895 M.Shalom SF Fr 2 8 4 4 2 5 5 9 100 6' 8" 0.00 -- -S C A C
1941 C.Grill PF Fr 3 5 1 3 6 3 1 8 100 6' 6" 0.00 -- -S C B PF
|