Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
2143 C.Garcia C So 5 4 5 3 4 2 0 10 100 6' 8" 0.00 -- *S C B PF
2620 S.Johnston C So 1 5 2 2 4 1 4 13 100 6' 9" 0.00 -- *S D C C
3110 A.Frazier C Sr 2 3 0 6 5 3 1 13 100 6'10" 0.00 -- *S C C C
2239 G.Darsses PF Sr 5 2 1 5 7 3 2 19 100 6' 7" 0.00 -- *S C C PF
1219 M.Albright PF Fr 5 4 4 3 3 3 2 9 100 6' 7" 0.00 -- -S C B SF
1183 D.Daley PF Fr 2 5 6 2 4 2 3 12 100 6' 6" 0.00 -- -S D C PF
2549 G.Bradley PF Fr 3 3 2 3 3 3 3 12 100 6' 9" 0.00 -- *S D C C
2574 E.Nallo SF So 5 3 7 3 4 6 1 13 100 6' 7" 0.00 -- *S B B SF
3149 B.Porter SF Sr 3 4 5 4 3 6 1 13 100 6' 7" 0.00 -- *S C C SF
2357 J.Riegler SF Fr 4 2 2 6 3 2 1 9 100 6' 8" 0.00 -- -- D C PF
2788 P.Battan SG So 2 2 8 3 7 7 1 14 100 6' 3" 0.00 -- *- C B SF
2545 R.Torralba SG So 2 6 4 3 3 6 6 15 100 6' 1" 0.00 -- *S C B SG
2573 L.Dunn SG Fr 1 8 3 4 1 2 6 14 100 6' 6" 0.00 -- *S D C C
1556 J.Danaher PG Fr 5 4 5 2 1 2 1 8 100 6' 4" 0.00 -- -S D C PG
1565 T.Sebastian PG Fr 4 4 5 2 2 1 4 9 100 5'10" 0.00 -- -S D C PG
2346 C.Finnell PG Fr 3 4 4 3 5 3 4 9 100 6' 0" 0.00 -- -- C B PG
2350 M.Shepherd PG Fr 3 1 3 2 3 3 1 10 100 6' 0" 0.00 -- -- F D PG
5840 R.Hilton PF Jr 3 4 7 5 3 3 5 15 100 6' 8" 0.00 -- -- C B PF
|