Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
3842 D.Shearrow C Sr 3 2 1 6 5 4 1 15 100 7' 3" 0.00 -- *S B B C
234 A.Jackson C Fr 1 8 5 2 4 1 6 12 100 6' 9" 0.00 -- *S C A C
2433 G.Thinel C So 3 8 2 5 3 1 1 15 100 6'10" 0.00 -- *- B A C
19 D.Wright PF Sr 6 3 8 6 9 3 6 15 100 6' 9" 0.00 -- *S A A PF
3715 P.Pitoc PF So 5 6 0 4 7 4 5 13 100 6' 6" 0.00 -- *- B B PF
3986 D.Johnson PF Fr 1 6 10 5 3 1 2 14 100 6' 7" 0.00 -- *- C B PF
5395 C.Walker PF Fr 3 3 3 1 4 3 1 6 100 6'10" 0.00 -- R- D C C
651 K.Pepin PF Fr 6 2 3 1 6 3 3 7 100 6' 8" 0.00 -- RS C B PF
58 C.Hamric SF Jr 7 2 4 8 8 4 4 16 100 6' 9" 0.00 -- *S A A PF
608 F.Solodar SF Jr 4 6 1 4 6 3 3 19 100 6' 6" 0.00 -- *S C C PF
5123 J.Goltz SF So 3 7 1 6 6 2 6 12 100 6' 5" 0.00 -- *- C B PF
351 P.Humphrey SG Sr 7 6 2 5 8 5 5 18 100 6' 3" 0.00 -- -S A A PG
259 A.Rolnick SG So 7 3 2 1 6 5 1 10 100 5'11" 0.00 -- *S C B PG
394 T.Etheridge SG Fr 4 4 2 5 7 4 2 10 100 6' 4" 0.00 -- *S C B SF
1137 T.Chao PG Sr 5 5 7 8 5 3 3 19 100 6' 2" 0.00 -- -S A A PG
455 J.Thomson PG Fr 4 5 4 3 1 3 3 13 100 5' 9" 0.00 -- *S C B PG
5468 D.Luu PG Fr 6 1 5 3 2 2 0 6 100 6' 6" 0.00 -- R- D C PG
1716 G.Francis PG Fr 7 3 2 5 2 3 2 12 100 6' 6" 0.00 -- R- C B PG
|