Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
5855 M.Barrios C Jr 2 7 0 3 5 4 1 17 100 6' 8" 0.00 -- *S C C C
2289 T.Ramos C Fr 2 3 0 5 7 1 2 10 100 6' 9" 0.00 -- *S C B C
5884 D.Wagner C So 2 4 1 5 4 3 4 12 100 6'11" 0.00 -- *- C B C
5694 S.Estrada PF Sr 4 4 3 5 7 2 1 17 100 6' 9" 0.00 -- *S B B PF
1951 K.Garcia PF Sr 1 5 6 5 3 1 3 13 100 6' 7" 0.00 -- *S C C C
5856 C.Yates PF Jr 2 6 2 7 2 1 1 19 100 6' 9" 0.00 -- *- C C C
2031 P.Kroviak SF Jr 5 3 7 4 6 9 1 18 100 6' 7" 0.00 -- *S A A SF
1926 J.Conine SF Sr 5 2 6 6 2 4 6 17 100 6' 7" 0.00 -- *S C C SF
2115 K.Detmer SG Jr 3 6 3 5 6 4 2 15 100 6' 0" 0.00 -- *S B B PG
2335 B.Haschka SG Fr 4 8 4 3 1 2 3 16 100 6' 5" 0.00 -- *S C B SG
2337 M.Joneski SG Fr 4 1 4 3 5 8 1 14 100 6' 1" 0.00 -- *S C C PG
1932 G.Rudolph PG Sr 7 8 0 3 2 2 6 19 100 6' 2" 0.00 -- *S B B PG
5824 P.Hudson PG Fr 6 1 3 2 2 1 4 9 100 6' 0" 0.00 -- *- D D PG
5843 M.Levey C Fr 1 5 0 1 3 1 1 8 100 6' 8" 0.00 -- R- F D C
5835 M.Trompics PG Fr 4 4 2 3 1 1 2 10 100 6' 2" 0.00 -- R- D C PG
614 E.Seaman C Fr 1 5 4 5 2 1 4 6 100 7' 0" 0.00 -- R- C A C
4748 J.Belony PG Fr 5 6 3 3 3 3 1 11 100 6' 2" 0.00 -- RS C A PG
5515 F.Root PF Fr 2 4 9 1 2 1 0 7 100 6' 9" 0.00 -- R- D C C
|