Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
1151 B.Justice C So 3 5 7 4 4 1 2 12 100 6'10" 0.00 -- -S B A C
469 B.Zeder C Fr 1 6 3 2 6 5 1 10 100 6'10" 0.00 -- -S B A C
387 M.Magnes C Fr 3 7 7 2 1 4 6 9 100 6'10" 0.00 -- *S C A C
599 P.Lara PF Jr 1 7 1 7 10 1 4 18 100 6' 7" 0.00 -- *S A A C
5156 S.Landau PF Sr 1 5 10 5 5 3 6 13 100 6' 5" 0.00 -- -S C B PF
941 O.Williams PF Jr 3 1 8 5 6 5 2 16 100 6' 7" 0.00 -- *S C B PF
140 W.Conte SF Sr 6 9 8 4 3 3 1 15 100 6' 8" 0.00 -- *S A A SG
360 H.McCullum SF Fr 1 9 7 3 1 5 1 14 100 6' 7" 0.00 -- *- B A SG
5812 M.Squire SF Jr 2 6 1 6 3 6 3 17 100 6' 9" 0.00 -- *S C B C
5389 B.Eichler SF Fr 5 5 2 3 1 3 5 9 100 6' 8" 0.00 -- R- D C SF
504 B.Haviland SG Jr 2 7 6 7 3 4 3 11 100 5'11" 0.00 -- -S B A PG
294 D.Mizen SG So 5 4 5 4 1 5 8 14 100 6' 5" 0.00 -- *- C B PG
296 N.Estevez SG So 1 2 7 6 1 7 9 12 100 5'10" 0.00 -- *- C C PG
5509 M.Brizzolara SG Fr 1 2 5 2 5 4 4 8 100 6' 2" 0.00 -- R- D D PG
1760 J.Meadow PG Jr 8 3 7 5 7 4 7 18 100 6' 0" 0.00 -- *S A A PG
433 M.Kaminsky PG Sr 9 4 1 5 5 1 1 15 100 6' 2" 0.00 -- -S B A PG
1612 R.Fountain PG Sr 7 5 0 6 1 4 6 15 100 5'10" 0.00 -- -S B A PG
554 P.Lin PG So 5 7 1 2 3 3 4 10 100 5'10" 0.00 -- *S C B PG
|