Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
1726 S.Kern C Jr 4 6 4 3 3 3 3 15 100 6'11" 0.00 -- -S B A C
5206 G.Simpson C Fr 3 4 8 4 3 3 2 8 100 6' 9" 0.00 -- *S C B PF
5355 D.Hobbs PF Sr 4 1 6 8 4 4 1 19 100 6'10" 0.00 -- *S B B PF
1892 T.Eberhart PF So 3 3 6 6 6 1 2 14 100 6'10" 0.00 -- -- B A PF
1633 R.Lockey PF Fr 8 2 2 3 4 2 6 9 100 6'10" 0.00 -- -S C B C
1320 W.Tarnow SF Sr 7 4 2 3 3 5 4 13 100 6' 8" 0.00 -- -S C B SF
1022 A.Bornhofen SF Jr 5 6 3 2 4 4 0 11 100 6' 8" 0.00 -- -S C B C
1823 C.Talley SF So 4 3 6 3 5 5 5 10 100 6' 7" 0.00 -- *S C B SF
1069 B.Young SG So 5 7 1 3 5 3 5 16 100 6' 1" 0.00 -- -S B A PG
977 S.Koons SG Fr 5 6 2 4 1 4 2 7 100 6' 6" 0.00 -- *- C B PG
5153 W.Perez SG Fr 6 4 2 4 3 1 6 11 100 6' 1" 0.00 -- *S C B PG
1408 B.Halbert PG Sr 5 5 4 6 3 7 10 13 100 6' 5" 0.00 -- -S B A SF
1547 P.Gordon PG Jr 7 2 2 4 2 5 6 16 100 6' 1" 0.00 -- *- C C PG
1417 B.Carroll PG So 6 5 6 4 4 1 4 12 100 6' 5" 0.00 -- -S C B PG
1289 L.Helvering PF Fr 3 3 0 2 7 3 2 9 100 6' 8" 0.00 -- -S D C PF
5612 C.Izquierdo SF Fr 4 3 3 1 2 3 3 8 100 6' 8" 0.00 -- -- D D C
5723 A.Seipp SF Fr 5 3 0 1 2 5 3 8 100 6' 8" 0.00 -- -- D D SF
1815 J.Nelson PG Fr 6 3 4 2 2 3 2 10 100 6' 6" 0.00 -- -S D C PG
|